<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wp-SwimTeam &#187; TSA</title>
	<atom:link href="http://www.wp-swimteam.org/tag/tsa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp-swimteam.org</link>
	<description>A WordPress plugin for swim team management</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TSA Presentation</title>
		<link>http://www.wp-swimteam.org/2009/03/16/tsa-presentation/</link>
		<comments>http://www.wp-swimteam.org/2009/03/16/tsa-presentation/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:59:59 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Swim Team]]></category>
		<category><![CDATA[Hy-Tek]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[WinSwim]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/2009/03/16/tsa-presentation/</guid>
		<description><![CDATA[I have been asked to present the experiences of the MacGregor Downs MacDolphins with WinSwim and our team web site at the March board meeting of the Tarheel Swimming Association (TSA). Our experience with Hy-Tek and ultimately WinSwim were significant drivers in the development of the wp-SwimTeam plugin.  I have made the presentation available for [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked to present the experiences of the <a href="http://www.macdolphins.org">MacGregor Downs MacDolphins</a> with WinSwim and our team web site at the March board meeting of the <a href="http://www.tsanc.org/">Tarheel Swimming Association</a> (TSA).</p>
<p>Our experience with <a href="http://www.hy-tekltd.com/swim/">Hy-Tek</a> and ultimately <a href="http://www.winswim.com">WinSwim</a> were significant drivers in the development of the wp-SwimTeam plugin.  I have made the presentation available for download.</p>
<a class="downloadlink dlimg" href="http://www.wp-swimteam.org/wp-content/plugins/download-monitor/download.php?id=4" title="Version v0.3 downloaded 175 times" ><img src="http://www.wp-swimteam.org/wp-content/plugins/download-monitor/img/download.gif" alt="Download MacDolphins & WinSwim Version v0.3" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2009/03/16/tsa-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wp-Swimteam v0.0.307 posted</title>
		<link>http://www.wp-swimteam.org/2009/03/16/wp-swimteam-v00307-posted/</link>
		<comments>http://www.wp-swimteam.org/2009/03/16/wp-swimteam-v00307-posted/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:50:42 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/2009/03/16/wp-swimteam-v00307-posted/</guid>
		<description><![CDATA[A minor update to the wp-SwimTeam plugin has been posted and is available for download.  This update fixes a few minor issues I encountered as I prepared for a presentation to the Tarheel Swimming Association.  I am changing the way the Guidance for each user and management tab is displayed.  What was previously a DIV [...]]]></description>
			<content:encoded><![CDATA[<p>A minor update to the wp-SwimTeam plugin has been posted and is available for <a href="http://www.wp-swimteam.org/download-installation/">download</a>.  This update fixes a few minor issues I encountered as I prepared for a presentation to the <a href="http://www.tsanc.org/">Tarheel Swimming Association</a>.  I am changing the way the Guidance for each user and management tab is displayed.  What was previously a DIV is now a table and looks a little better and more consistent across browsers.</p>
<p><strong>Note:</strong>  Make sure you download and install the phpHtmlLib plugin!  wp-SwimTeam won&#8217;t work with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2009/03/16/wp-swimteam-v00307-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
