<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wp-SwimTeam &#187; MacDolphins</title>
	<atom:link href="http://www.wp-swimteam.org/tag/macdolphins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wp-swimteam.org</link>
	<description>A WordPress plugin for swim team management</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>wp-SwimTeam v1.3.561 now available</title>
		<link>http://www.wp-swimteam.org/2011/04/10/wp-swimteam-v1-3-561-now-available/</link>
		<comments>http://www.wp-swimteam.org/2011/04/10/wp-swimteam-v1-3-561-now-available/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:53:26 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[phpHtmlLib]]></category>
		<category><![CDATA[wp-SwimTeam]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/?p=486</guid>
		<description><![CDATA[A new release of wp-SwimTeam is now available for download.  It is also available via automatic update from the WordPress plugin repository.  This release fixes a couple of bugs and adds two new features, one of which addresses functionality that was coded but never exposed correctly. Fixed bug in wpst_meet_report short code. Fixed bug in Add/Update [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of wp-SwimTeam is now available for download.  It is also available via automatic update from the WordPress plugin repository.  This release fixes a couple of bugs and adds two new features, one of which addresses functionality that was coded but never exposed correctly.</p>
<ol>
<li>Fixed bug in wpst_meet_report short code.</li>
<li>Fixed bug in Add/Update Club Profile due to invalid URL field(s).</li>
<li>Added showmaplinks option to wpst_meet_report short code.</li>
<li>Added URL sanitatization to Google Maps and Mapquest URL fields on club profile.</li>
<li>Added notes to use Google URL shortner for URLs that don&#8217;t validate.</li>
</ol>
<p>I am not sure when it was added but MapQuest now generates &#8220;shortened&#8221; URLs when mapping an address, I wish Google would do likewise.  The URLs that Google Maps generates tend to be a mile long and full of characters.  My suggestion is to use <a href="http://goo.gl">Google&#8217;s URL shortener</a> to generate a simple URL that can be saved within WordPress easily.  That is what I am doing for the <a href="http://www.macdolphins.org">MacDolphins </a>web site.</p>
<p>The phpHtmlLib library which wp-SwimTeam depends on has also had a minor bug fix which I found testing URL validation.  This plugin can also be updated t v2.6.2.3546 using the WordPress plugin updater or can be downloaded and installed as in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2011/04/10/wp-swimteam-v1-3-561-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential problems with WordPress 3.0.x</title>
		<link>http://www.wp-swimteam.org/2011/01/24/potential-problems-with-wordpress-3-0-x/</link>
		<comments>http://www.wp-swimteam.org/2011/01/24/potential-problems-with-wordpress-3-0-x/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:31:57 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[wp-SwimTeam]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/?p=432</guid>
		<description><![CDATA[I have encountered a problem running wp-SwimTeam under WordPress 3.0.4 on the MacDolphins web site which causes pages to not load completely.  I am not sure what the problem is yet but it seems to be related to another plugin as it doesn&#8217;t happen on the wp-SwimTeam Demo site.  It is most evident from the [...]]]></description>
			<content:encoded><![CDATA[<p>I have encountered a problem running wp-SwimTeam under WordPress 3.0.4 on the <a href="http://www.macdolphins.org">MacDolphins web site</a> which causes pages to not load completely.  I am not sure what the problem is yet but it seems to be related to another plugin as it doesn&#8217;t happen on the <a href="http://demo.wp-swimteam.org">wp-SwimTeam Demo site</a>.  It is most evident from the Swim Team -&gt; Users tab where the page content is simply blank.  I hope to have a resolution to the problem in the next day or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2011/01/24/potential-problems-with-wordpress-3-0-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wp-SwimTeam v0.2.503 released</title>
		<link>http://www.wp-swimteam.org/2010/09/29/wp-swimteam-v0-2-503-released/</link>
		<comments>http://www.wp-swimteam.org/2010/09/29/wp-swimteam-v0-2-503-released/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:00:49 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[MacDolphins]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/?p=422</guid>
		<description><![CDATA[This morning I finally had some time to track down the bug that was manifesting itself on the User tab on the Report page.  This was a tricky one to find as it worked fine in my development area but not for our own swim team site (MacDolphins.org). It turns out that if you had [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I finally had some time to track down the bug that was manifesting itself on the User tab on the Report page.  This was a tricky one to find as it worked fine in my development area but not for our own swim team site (<a href="http://www.macdolphins.org">MacDolphins.org</a>).</p>
<p>It turns out that if you had the right combination of user options turned on and they were Yes-No options, the filters were not being created correctly which resulted in the form not being displayed for the user.  While tracking this down I also realized that the filters only worked for Yes-No options and not for No-Yes options which they should have been.  So that has been corrected too although now that I think about it, the fix probably wasn&#8217;t applied to the Swimmer Report, only the User Report.</p>
<p>I have posted v0.2.503 which is available from the download page.  I strongly encourage anyone using wp-SwimTeam to upgrade as this bug could be a PITA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2010/09/29/wp-swimteam-v0-2-503-released/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>wp-SwimTeam v0.2.500 now available</title>
		<link>http://www.wp-swimteam.org/2010/07/24/wp-swimteam-v0-2-500-now-available/</link>
		<comments>http://www.wp-swimteam.org/2010/07/24/wp-swimteam-v0-2-500-now-available/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:22:24 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[download]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Report Generator]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/?p=399</guid>
		<description><![CDATA[The MacDolphins summer swim season ended this past Tuesday but there are few things I wanted to fix while they are still fresh in my mind. Our volunteer coordinator had asked me if I could make it so she could export the Job Assignment Report to Excel.  When I got into it I realized that [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.macdolphins.org">MacDolphins</a> summer swim season ended this past Tuesday but there are few things I wanted to fix while they are still fresh in my mind.</p>
<p>Our volunteer coordinator had asked me if I could make it so she could export the Job Assignment Report to Excel.  When I got into it I realized that the approach I was taking with the original Job Assignment Report was based on an old report and I really should have based it on the Users report.</p>
<p>Since the Job Assignment Report leverages the User information, I was able to base the new Job Assignment Report on the classes for the User reports.  This was absolutely the right decision as it saved me from writing a bunch of new code which would be similar to. if not exactly the same as, the code for the User Report.</p>
<p>This release fixes a couple of minor nits but mainly it introduces a new Job Report which can be exported as a CSV file which is easily manipulated with Excel.  The report can also be generated as a HTML table and allows the user to specify which fields are to be included in the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2010/07/24/wp-swimteam-v0-2-500-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs up and running on the Demo Site</title>
		<link>http://www.wp-swimteam.org/2010/05/30/jobs-up-and-running-on-the-demo-site/</link>
		<comments>http://www.wp-swimteam.org/2010/05/30/jobs-up-and-running-on-the-demo-site/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:32:05 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[demo]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/?p=361</guid>
		<description><![CDATA[I have update the wp-SwimTeam demo site with a preliminary version which includes the new jobs module.  I expect I will release it over the weekend at some point.   You can see what a sample page or post would look like for a swim meet.  From the Administrative perspective, a similar report is available [...]]]></description>
			<content:encoded><![CDATA[<p>I have update the <a href="http://demo-wp-swimteam.org">wp-SwimTeam demo site</a> with a preliminary version which includes the new jobs module.  I expect I will release it over the weekend at some point.   You can see what a <a href="http://demo.wp-swimteam.org/2010/05/30/sample-job-reports/">sample page or post</a> would look like for a swim meet.  From the Administrative perspective, a similar report is available but includes more details (e.g. phone numbers).</p>
<p>I had a chance to show this to the woman who coordinates volunteers for the <a href="http://www.macdolphins.org">MacDolphins</a> and she was pretty excited about it.  It should make her job much easier and it will also make it much easier for parents to know when they have signed up to volunteer.</p>
<p>I want to do a little more testing on it before I release it but I am pretty confident it is working pretty well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2010/05/30/jobs-up-and-running-on-the-demo-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacDolphins WordPress Theme</title>
		<link>http://www.wp-swimteam.org/2009/05/28/macdolphins-wordpress-theme/</link>
		<comments>http://www.wp-swimteam.org/2009/05/28/macdolphins-wordpress-theme/#comments</comments>
		<pubDate>Fri, 29 May 2009 03:14:36 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[download]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/?p=248</guid>
		<description><![CDATA[I have had a couple people ask me for the MacDolphins WordPress theme to use as a starting point for their own swim team.  The MacDolphins theme is built on top of the Sandbox theme framework and I am happy to share it. I have toyed around with a couple of themes but this is [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a couple people ask me for the <a href="http://www.macdolphins.org">MacDolphins</a> WordPress theme to use as a starting point for their own swim team.  The MacDolphins theme is built on top of the<a href="http://www.plaintxt.org/themes/sandbox/"> Sandbox theme</a> framework and I am happy to share it.</p>
<p>I have toyed around with a couple of themes but this is the first one I think is robust enough to share.  It does have a few issues left to fix (e.g. sticky posts) and I hope to do that soon.  If you end up using this theme, please make sure to credit the <a href="http://www.plaintxt.org/themes/sandbox/">Sandbox theme</a> as without it, this theme isn&#8217;t possible.</p>
<h5>MacDolphins Theme &#8211; updated 5/28/2009 @ 11:10 PM</h5>
<a class="downloadlink dlimg" href="http://www.wp-swimteam.org/wp-content/plugins/download-monitor/download.php?id=9" title="Version v0.1 downloaded 157 times" ><img src="http://www.wp-swimteam.org/wp-content/plugins/download-monitor/img/download.gif" alt="Download MacDolphins Theme Version v0.1" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2009/05/28/macdolphins-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Known Issues with v0.1.377</title>
		<link>http://www.wp-swimteam.org/2009/05/23/known-issues-with-v01377/</link>
		<comments>http://www.wp-swimteam.org/2009/05/23/known-issues-with-v01377/#comments</comments>
		<pubDate>Sat, 23 May 2009 11:09:47 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/?p=246</guid>
		<description><![CDATA[Last nigth the MacDolphins had our kickoff party &#8211; a fun event before practice starts on Tuesday. In getting ready for the event I ran into a couple things that I will fix over the next couple days. These are the things that I found don’t work correctly: Swimmer labels can be reassigned even when [...]]]></description>
			<content:encoded><![CDATA[<p>Last nigth the <a href="http://www.macdolphins.org">MacDolphins</a> had our kickoff party &#8211; a fun event before practice starts on Tuesday. In getting ready for the event I ran into a couple things that I will fix over the next couple days. These are the things that I found don’t work correctly:</p>
<ol>
<li>Swimmer labels can be reassigned even when the labels are locked for a season.</li>
<li>Swimmers labels are not exported to CSV from the Swimmers Report.</li>
<li>CSV export for Roster fails from Roster Tab.</li>
<li>Scratch fails with array out of bounds error.</li>
</ol>
<p>I also changed how the registration e-mail works yesterday. Instead of filling out the e-mail template with the information from the user actually doing the registration, it uses the information from the Primary Contact.  I am finding that a number of parents are asking if I can &#8220;just take care of it&#8221; for them.  This change allows them to receive the e-mail even if the Admin performs the registration on their behalf.  This change is already committed and I used it last night but hasn&#8217;t been released in a build yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2009/05/23/known-issues-with-v01377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wp-SwimTeam v0.1.371 &#8211; UI improvements, Opt-In, Opt-Out</title>
		<link>http://www.wp-swimteam.org/2009/05/05/wp-swimteam-v01371-ui-improvements-opt-in-opt-out/</link>
		<comments>http://www.wp-swimteam.org/2009/05/05/wp-swimteam-v01371-ui-improvements-opt-in-opt-out/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:25:21 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[wp-SwimTeam]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/2009/05/05/wp-swimteam-v01371-ui-improvements-opt-in-opt-out/</guid>
		<description><![CDATA[This afternoon I posted v0.1.371 of the wp-SwimTeam plugin on the download page.&#160; This build cleans up some UI issues and adds the baseline functionality for Opt-In/Opt-Out (aka Register and Scratch). I have been noodling on how to implement the MacDolphins need for an online scratch sheet solution since I started this project.&#160; It was [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I posted v0.1.371 of the wp-SwimTeam plugin on the <a href="http://www.wp-swimteam.org/download-installation/">download</a> page.&#160; This build cleans up some UI issues and adds the baseline functionality for Opt-In/Opt-Out (aka Register and Scratch).</p>
<p>I have been noodling on how to implement the <a href="http://www.macdolphins.org/">MacDolphins</a> need for an online scratch sheet solution since I started this project.&#160; It was one of the areas we really struggle with.&#160; We’ve had a scratch sheet posted on the bulletin board for people to sign up on but it was ineffective.&#160; We’ve tried using e-mail which worked better but getting the information from the collection point to the heat sheet continued to be problematic.&#160; Hopefully connecting it to the web site will be a good solution to this ongoing problem.</p>
<p>The basic functionality is now working.&#160; When a swim meet is entered into the system, it is characterized as either Opt-In or Opt-Out (the labels can be set from the Options menu).&#160; An Opt-In meet requires all swimmers to register in order to participate.&#160; An Opt-Out swim meet assumes all active swimmers are participating unless the swimmer withdraws from a meet (or subset of meet events).&#160; For the <a href="http://www.macdolphins.org/">MacDolphins</a>, all dual meets are Opt-Out events and our local invitational city meet is an Opt-In event.</p>
<p>In addition to the new Opt-In/Opt-Out functionality (which doesn’t include reports yet), I made quite a few improvements to the UI, particularly with the messages which are displayed after an action is executed.&#160; I also took care of some CSS issues which were most notable when using the default light blue Dashboard color scheme.&#160; I prefer the grey one which is why I hadn’t noticed the problem previously.</p>
<p>The next phase of Opt-In/Opt-Out will be reporting followed by exporting a meet specific roster in SDIF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2009/05/05/wp-swimteam-v01371-ui-improvements-opt-in-opt-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to handle inactive users?</title>
		<link>http://www.wp-swimteam.org/2009/04/23/how-to-handle-inactive-users/</link>
		<comments>http://www.wp-swimteam.org/2009/04/23/how-to-handle-inactive-users/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:53:33 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Swim Team]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[inactive]]></category>
		<category><![CDATA[MacDolphins]]></category>
		<category><![CDATA[role manager]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wp-SwimTeam]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/2009/04/23/how-to-handle-inactive-users/</guid>
		<description><![CDATA[Since I am into the second season of using wp-SwimTeam for the MacDolphins I am running into families who swam last year who don’t plan on swimming this year.&#160; When I started building wp-SwimTeam I made the decision that I didn’t want to delete swimmers or families so pool records and a history could be [...]]]></description>
			<content:encoded><![CDATA[<p>Since I am into the second season of using wp-SwimTeam for the <a href="http://www.macdolphins.org/">MacDolphins</a> I am running into families who swam last year who don’t plan on swimming this year.&#160; When I started building wp-SwimTeam I made the decision that I didn’t want to delete swimmers or families so pool records and a history could be kept easily.</p>
<p>The wp-SwimTeam plugin handles inactive swimmers and families just fine however the E-mail Users plugin we’re using to contact our swim families doesn’t know anything about active or inactive families so people who aren’t interested any more are getting copies of e-mail they shouldn’t really receive.&#160; Most ignore them but some don’t want to be bothered.&#160; I don’t want to build an e-mail system into wp-SwimTeam, there are plugins that already do that.&#160; I am not really interested in building a custom role manager either but that might be the solution.&#160; By default I have all users as subscribers now, I could also look into assigning inactive users to have “no role on this blog” and see if that prevents them from receiving e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2009/04/23/how-to-handle-inactive-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV Report Bugs</title>
		<link>http://www.wp-swimteam.org/2009/03/23/csv-report-bugs/</link>
		<comments>http://www.wp-swimteam.org/2009/03/23/csv-report-bugs/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:37:35 +0000</pubDate>
		<dc:creator>Mike Walsh</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[MacDolphins]]></category>

		<guid isPermaLink="false">http://www.wp-swimteam.org/2009/03/23/csv-report-bugs/</guid>
		<description><![CDATA[There is a bug in the Report Generator and the Roster CSV export which prevents the CSV file from being sent to the browser for download.&#160; I ran into this with the MacDolphins this morning as I was working on our 2009 Registration.&#160; I have fixed the problem and committed the changes, I will post [...]]]></description>
			<content:encoded><![CDATA[<p>There is a bug in the Report Generator and the Roster CSV export which prevents the CSV file from being sent to the browser for download.&#160; I ran into this with the <a href="http://www.macdolphins.org/">MacDolphins</a> this morning as I was working on our 2009 Registration.&#160; I have fixed the problem and committed the changes, I will post an update later this afternoon of this evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wp-swimteam.org/2009/03/23/csv-report-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

